
SRM University | Engineering Scholarship | Study in India
SRM University announced a special undergraduate engineering scholarship for international students to study in India. The special undergraduate engineering scholarship facility is applicable for the students from SAARC countries namely Bangladesh, Nepal, Bhutan, Sri Lanka and Maldives.
Under the SRM University special undergraduate engineering scholarship scheme, tuition fee, residential and food cost is included within the yearly costing package. Three seater non-ac accommodation will be given to this scholarship achievers. Air Conditioned room will be given on extra charge payment.
It should mention, SRM University has been renamed as SRM Institute of Science & Technology-SRMIST. SRM University is one of the leading universities in India offers more than 250 programs to Indian as well as international students. Find the list of undergraduate engineering courses included under the special scholarship scheme.
SRMIST-Combo Package for Engineering & Technology (Tuition + Hostel Fee)
Programs | Duration | Annual Cost INR | Total Cost |
B Tech Aerospace Engineering | 4-years | 3.35,000 | 13,40,000 |
B. Tech Automobile Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Automobile Engineering W/S in Automotive Electronics | 4-years | 3.35,000 | 13,40,000 |
B Tech Automobile Engineering W/S in Vehicle Testing | 4-years | 3.35,000 | 13,40,000 |
B Tech Biomedical Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Biotechnology Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Biotechnology W/S in Genetic Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Biotechnology W/S in Regenerative Medicine | 4-years | 3.35,000 | 13,40,000 |
B Tech Chemical Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Civil Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Civil Engineering with Computer Applications | 4-years | 3.35,000 | 13,40,000 |
B Tech Electronics and Communication Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech ECE W/S in Cyber Physical Systems | 4-years | 3.35,000 | 13,40,000 |
B Tech ECE W/S in Data Science | 4-years | 3.35,000 | 13,40,000 |
B Tech Electronics and Computer Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Electronics and Instrumentation Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Electrical and Electronics Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Mechanical Engineering | 4-years | 3.35,000 | 13,40,000 |
B Tech Mechatronics Engineering | 4-years | 3.35,000 | 13,10,000 |
B Tech Mechatronics Engineering W/S in Robotics | 4-years | 3.35,000 | 13,40,000 |
B Tech Nanotechnology | 4-years | 3.35,000 | 13,40,000 |
B.Tech (CSE & Specializations)
Programs | Duration | Annual Cost | Total Cost |
B Tech Artificial Intelligence | 4-years | 3,60,000 | 14,40,000 |
B Tech Computer Science and Engineering | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Big Data Analytics | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Artificial Intelligence and Machine Learning | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Block chain Technology | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Cloud Computing | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Computer Networking | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Cyber Security | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Gaming Technology | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Internet of Things (IOT) | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Software Engineering | 4-years | 3,60,000 | 14,40,000 |
B Tech CSE W/S in Information Technology | 4-years | 3,60,000 | 14,40,000 |
B Tech Computer Science and Business Systems (in partnership with TCS) | 4-years | 3,60,000 | 14,40,000 |
Remarks
W/S denotes with specialization;
Costs mentioned in the above table is in Indian Rupees (INR);
Admission fee and examination fee is not included in the above fee;
Accurate costs will be reflected in the admission letter;
General Inquiry: https://forms.gle/mUHnoibMzJn2cbaHA
For further information related to admission, counseling, visa and other issues, contact one of the centers below.
SRMIST Representative Office in Bangladesh
GEE Bangladesh
238/1 Outer Circular Road, 1st Floor,
Malibagh, Dhaka 1217, Bangladesh.
Location: Malibagh Mouchak Market Circle, in between Dhaka Bank and Bangladesh Commerce Bank.
Call / WhatsApp: +8801839959876
Email: srmubd@gmail.com
Complaint or Suggestion: +8801712571098
Office of the International Relations, SRMIST
Director, International Relations
2nd Floor Central library building (West wing),
Office of International Relations,
SRM Institute of Science and Technology (formerly known as SRM University),
Kattankulathur - 603 203, Chennai (Madras), India.
Tel: +91-44- 27456701
Mobile: +91-9003177786
Email: admissions.ir@srmist.edu.in
Website:https://www.srmist.edu.in/admission-international/