
Top 15 Engineering Universities in India
Find the list of top 15 engineering universities in India according to NIRF Ranking 2022. Government of India has released the latest ranking of the engineering universities in India on 15 July 2022. The National Institutional Ranking Framework - NIRF has carried out the ranking under the Ministry of Education, Government of India.
University Name | City | Rank |
Indian Institute of Technology Madras-IIT Madras | Chennai | 1 |
Indian Institute of Technology, Delhi-IIT Delhi | Delhi | 2 |
Indian Institute of Technology, Bombay-IIT Bombay | Mumbai | 3 |
Indian Institute of Technology Kanpur-IIT Kanpur | Kanpur | 4 |
Indian Institute of Technology, Kharagpur-IIT Kharagpur | Kharagpur | 5 |
Indian Institute of Technology, Roorkee-IIT Roorkey | Roorkee | 6 |
Indian Institute of Technology Guwahati-IIT Guwahati | Guwahati | 7 |
National Institute of Technology, Tiruchirappalli-NIT Tiruchirappalli | Tiruchirappalli | 8 |
Indian Institute of Technology Hyderabad-IIT Hyderabad | Hyderabad | 9 |
National Institute of Technology Karnataka, Surathkal - NIT Suratkhal | Surathkal | 10 |
Jadavpur University | Kolkata | 11 |
Vellore Institute of Technology-VIT | Vellore | 12 |
Indian Institute of Technology (Banaras Hindu University) | Varanasi | 13 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | 14 |
National Institute of Technology Rourkela -NIT Rourkela | Rourkela | 15 |
According to NIRF Ranking 2022, IIT Madras retains 1st position in the engineering category for the seven consecutive years. Among the top 15 engineering universities in India, Vellore Institute of Technology -VIT is the only private university retained 12th position.
In India there are 23 IITs and 31 NITs. IITs and NITs are specialized government engineering universities in India. Detail of the NIRF Ranking 2022 is available at https://www.nirfindia.org/2022/EngineeringRanking.html